
| DEMAND PLUS NOTES* [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| $50 | 2.0000% | 2.0100% | |
| $5,000 | 2.0625% | 2.0731% | |
| $25,000 | 2.1250% | 2.1363% | |
* Not available in every state
| TERM PLUS NOTES [Details] | |||
| Maturity | Minimum Investment | Interest Rate | Annual Percentage Yield |
| 12-Month Note | $100 | 2.7500% | 2.7689% |
| $25,000 | 2.8750% | 2.8957% | |
| $100,000 | 3.0000% | 3.0225% | |
| $250,000 | 3.1250% | 3.1494% | |
| $1,000,000 | 3.2500% | 3.2764% | |
|
| $100 | 3.0000% | 3.0225% |
| $25,000 | 3.1250% | 3.1494% | |
| $100,000 | 3.2500% | 3.2764% | |
| $250,000 | 3.3750% | 3.4035% | |
| $1,000,000 | 3.5000% | 3.5306% | |
| 24-Month Note Limited Time, Special Offer! | $100 | 4.2400% | 4.2849% |
| $25,000 | 4.3650% | 4.4126% | |
| $100,000 | 4.4900% | 4.5404% | |
| $250,000 | 4.6150% | 4.6682% | |
| $1,000,000 | 4.7400% | 4.7962% | |
| 30-Month Note | $100 | 3.5000% | 3.5306% |
| $25,000 | 3.6250% | 3.6579% | |
| $100,000 | 3.7500% | 3.7852% | |
| $250,000 | 3.8750% | 3.9125% | |
| $1,000,000 | 4.0000% | 4.0400% | |
| 36-Month Note | $100 | 4.0000% | 4.0400% |
| $25,000 | 4.1250% | 4.1675% | |
| $100,000 | 4.2500% | 4.2952% | |
| $250,000 | 4.3750% | 4.4229% | |
| $1,000,000 | 4.5000% | 4.5506% | |
| 48-Month Note | $100 | 4.2500% | 4.2952% |
| $25,000 | 4.3750% | 4.4229% | |
| $100,000 | 4.5000% | 4.5506% | |
| $250,000 | 4.6250% | 4.6785% | |
| $1,000,000 | 4.7500% | 4.8064% | |
| 60-Month Note Limited Time, Special Offer! | $100 | 5.0000% | 5.0625% |
| $25,000 | 5.1250% | 5.1907% | |
| $100,000 | 5.2500% | 5.3189% | |
| $250,000 | 5.3750% | 5.4472% | |
| $1,000,000 | 5.5000% | 5.5756% | |
| 3-Year Flex Plus Variable Notes** [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| 3 Years | $100 | 4.3113% | Variable |
| $25,000 | 4.4363% | Variable | |
| | $100,000 | 4.5613% | Variable |
| $250,000 | 4.6863% | Variable | |
| $1,000,000 | 4.8113% | Variable | |
* Flex Plus interest rate changes on the first day of each month; initial rate of interest for this note is set on the date of issuance, based upon the current monthly rate.
| Kid Builder Notes [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| 36 Months | $20 | 4.0000% | 4.0400% |
| $500 | 4.1250% | 4.1675% | |
| $1000 | 4.2500% | 4.2952% | |
| Educational Growth Notes [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| 1-20 Years | $100 | 4.3113% | Variable |
* Not available in every state
ACCOUNTS FOR CHURCHES AND CHURCH ORGANIZATIONS
| Jumbo Mission Variable Rate Notes* [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| | $100,000 | 1.7700% | Variable |
| $250,000 | 2.0200% | Variable | |
| $1,000,000 | 2.2700% | Variable | |
| Capital Builder Variable Rate Notes* [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| | $1,000 | 1.3100% | Variable |
| $5,000 | 1.4100% | Variable | |
| $25,000 | 1.5100% | Variable | |
* Not available in every state
| Term Plus Notes [Details] | |||
| Maturity | Investment Minimum | Interest Rate | Annual Percentage Yield |
| 6 Months | $100 | 2.2500% | 2.2627% |
| $25,000 | 2.3750% | 2.3891% | |
| $100,000 | 2.5000% | 2.5156% | |
| $250,000 | 2.6250% | 2.6422% | |
| $1,000,000 | 2.7500% | 2.7689% | |
Rates effective as of January 5, 2009
Note: This is not an offer to sell our securities to you and we are not soliciting you to buy our securities. We will offer and sell our securities only in states where authorized. The offering is made solely by our Offering Circular, which you should read carefully before making your investment decision. Like mutual funds or stocks, our securities are not insured by the FDIC or any other government agency. Rates may change without notice.